Skip to main content

Saturday's boys' cross country roundup: South Western finishes 24th at Manhattan Invitational


Here are Saturday's York/Adams boys' cross country results.

MANHATTAN CROSS COUNTRY INVITATIONAL >> The Mustangs finished in 24th place in the invitational at Van Cortlandt Park in the Bronx, New York. The invitational is the largest in the United States.

Jon Timmons landed the only medal spot as he finished in 63rd with a time of 14:05. Dalton Miles took 110th with a time of 14:40, and Tyler Norris earned 130th with a 14:55.

2.5 miles at Van Cortlandt Park, N.Y.

South Western Individual Times

63. Jon Timmons, 14:05. 110. Dalton Miles, 14:40. 130. Tyler Norris, 14:55. 152. Ben Sentz, 15:20. 158. Andrew Schott, 15:26. 163. James Graham, 15:32. 166. Dylan Fischbach, 15:40.

GETTYSBURG INVITATIONAL >> Gettysburg's Dan Filler cruised to a first place finish with a time of 16:16.6 to lead the Warriors to a seventh-place finish Saturday.

Delone's Will Green placed fifth with a time of 16:39, while Dallastown's Patrick Jacobson finished seventh with a 16:57.7.

Susquehannock placed 11th as a team and was led by Joe McDonnell, who finished 12th (17:17.5) and Eastern York took 12th.

Spring Grove's Jordan Maldonado rounded out the top 10, clocking a 17:13.8 for 10th place.

3.1 miles at Gettysburg

Gettysburg: 1. Dan Filler, 16:16.6. 32. Bradley Filler, 17:58.6. 45. Jay Geesaman, Get, 18:224.5 79. Connor Staub, 18:59.7. 121. Cameron Bishop, 19:31.9.

Delone Catholic: 5. Will Greene, 16:39.1. 60. John Mall, 18:39.5. 111. Gabe Hall, 19:26.1. 129. Joshua Baker, 19:42.3. 139. Josh Hall, DC, 20:01.5.

Dallastown: 7. Patrick Jacobson, 16:57.7. 13. Bryce Gable, 17:19.4. 102. Daniel Stayer, 19:16.6. 108. Ziyue Zhang, 19:21.3. Daniel Hanuska, 19:30.4.

Eastern York: 27. Brandon Dailey, 17:48.2. 54. Zachary Falk, 18:29.4. 63. Nathan Lopez, 18:42.3. 93. Piere Allard, 19:09.3. 96. Mason Bair, 19:11.5.

Fairfield: 144. Josh Long, 20:16.2. 147. Kai Novotny, 20:22.8. 167. Andrew Stone, 21:22.6. 169. Albert White, 21:23.0. 178. Austin Mackey, 22:33.7

New Oxford: 42. Devin Forbes, 18:20.4. 71. Curtis Clinton, 18:49.4. 75. Noah Baxter, 18:53.0. 97. Colin Plotica, 19:11.9. 106. Austin Shank, 19:19.2

Northeastern: 16. Noah Hake, 17:26.4. 19. Brody McElwain, 17:32.5. 99. Joshua Mckenzie, 19:14.0. 103. Mitchell Millis, 19:17.4. 125. Oseas Gonzales, 19:39.4.

Spring Grove: 10. Jordan Maldonado, 17:13.8. 30. Tristan Smyser, 17:50.7 34. Justin Culp, 18:01.1. 157. Richard Drake, 21:00.5. 160. Jesse Barley, 21:06.3

Susquehannock: 12. Joe McDonnell, 17:17.5. 24. Nathan Shelley, 17:43.7. 82. Erik Younkin, 19:01.4. 92. Will Earls, 19:08.9. 116. Ryan Denis, 19:31.4.

West York: 85. Connor Hayden, 19:02.5. 87. Jacob Spangler, 19:04.4. 131. Logan Berger-Kertzel, 19:43.2. 143. Dereck Harlacker, 20:12.0. 155. Jesse Sanderson, 20:41.1

Team results: 1. Camp Hill 96, 2. John Handley 184, 3. Mercyhurst Prep 196, 4. Northern 196, 5. Clarksburg 200, 6. Red Land 216, 7. Gettysburg 231, 8. Rodney Caesar 256, 9. George Mason 302, 10. Mifflin County 317, 11. Susquehannock 326, 12. Eastern York 333, 13. Dallastown 345, 15. Spring Grove 359, 16. Northeastern 362, 17. New Oxford 391, 19. Delone Catholic 444, 22. West York 582, 27. Fairfield 783.