Skip to main content

WINTER: Final Franklin-Fulton area leaders


Boys basketball

FINAL

Minimum of 19 games played

Name _ GP _ TP _ Ave

Mikell McGee, FM _ 22 _ 531 _ 24.1

Jonah Stains, SC _ 30 _ 636 _ 21.2

Luka Sevaljevic, Merc _ 19 _ 342 _ 18.0

Dylan Gordon, SF _ 28 _ 477 _ 17.0

Casey Hoover, GA _ 23 _ 380 _ 16.5

Trent Rider, SF _ 28 _ 445 _ 15.9

Cole Christian, Chbg _ 22 _ 337 _ 15.3

Wade Mills, Ship _ 25 _ 346 _ 13.8

Cameron Keck, Way _ 21 _ 290 _ 13.8

Cameron Roseman, SC _ 30 _ 388 _ 12.9

Jake Boehme, McC _ 26 _ 311 _ 12.0

Ryan Hege, JB _ 22 _ 263 _ 12.0

Lucas Wingert, FM _ 22 _ 261 _ 11.9

Chase Novak, McC _ 26 _ 291 _ 11.2

Aaron Schepis, FR _ 19 _ 215 _ 11.3

ByShawn Mincie, Chbg _ 21 _ 234 _ 11.1

Elliot Hicks, Merc _ 19 _ 205 _ 10.8

Gage Piper, JB _ 23 _ 235 _ 10.2

Shuntan Hickman, Ship _ 25 _ 253 _ 10.1

Cade Whitfield, Chbg _ 20 _ 200 _ 10.0

Girls basketball

FINAL

Minimum of 20 games played

Name _ GP _ TP _ Ave

Bronwyne Mellott, McC _ 26 _ 681 _ 26.2

Olivia Mottern, SF _ 26 _ 516 _ 19.8

Jenay Faulkner, GA _ 28 _ 534 _ 19.1

McKenzie Gelvin, FR _ 23 _ 399 _ 17.3

Molly Taylor, Merc _ 21 _ 353 _ 16.8

Hannah Crist, GA _ 28 _ 453 _16.2

Cat Weber, Way _ 21 _ 334 _ 15.9

Lydia Harris, SC _ 24_ 382 _ 15.9

Charity Miller, JB _ 22 _ 296 _ 13.5

Chelsea Cover, Way _ 21 _ 284 _ 13.5

Ally Hoffmann, FM _ 21 _ 268 _ 12.7

Taylor Coffman, FM _ 21 _ 233 _ 11.9

Lindsay Embly, Chbg _ 22 _ 260 _ 11.8

Brooke Emge, SC _ 23 _ 250 _11.2

Rachel Martin, JB _ 22 _ 236 _ 10.7

Sarah Lyman, Merc_21_ 210_ 10.5

Mina Wilt, FR _23 _ 239 _ 10.3

Tori Yoder, Merc _ 21 _ 215 _10.2

Wrestling

FINAL

Minimum of 15 matches

Name _ Wt _ Rec _ Pins

Cameron Tinner, Ship _ 220 _ 34-2 _ 19

Chandler Olson, Ship _ 126 _38-4 _ 13

Ryan Neff, Way _ 126 _ 15-4 _ 8

Kyle Lee, JB _ 138 _ 15-5 _ 7

Matt McCann, Way _106 _ 13-5 _ 5

Drew Peck, Chbg _ 182 _ 38-7 _ 15

Stefano Antoniazzi, Merc _ 285 _ 18-7 _ 8

Greg Wallace, Chbg _ 170 _ 16-7 _ 6

Joseph Yonke, Merc _ 113 _ 15-7 _ 8

Aiden Smith, Way _ 182 _ 19-8 _ 17

​Seth Carbaugh, JB _ 195 _ 17-8 _ 7

Garrett Kyner, Chbg _ 138 _ 37-9 _ 7

Cole Forrester, Ship _ 195 _ 29-9 _ 8

Spencer Runshaw, Chbg _ 113 _ 28-10 _ 7

Laken Rouzer, Way _ 113 _ 27-11 _ 17

​Thomas Richmond, G-A _ 126 _ 22-11 _ 10

Aaron Rump, Chbg _ 132 _ 33-12 _ 6

Cody Frey, Way _ 145 _ 25-12 _ 9

Seth Runshaw, Chbg _ 106 _ 29-14 _ 8