2022 Oregon Governor Republican Primary Results
Election Date: May. 17, 2022 | Updated 8:46 PM EDT May. 27, 2022
Governor Republican Primary
85.82% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 84,329 | 23.0% |
Bob Tiernan (R) | 65,450 | 17.9% |
Stan Pulliam (R) | 40,548 | 11.1% |
Bridget Barton (R) | 40,324 | 11.0% |
Bud Pierce (R) | 32,693 | 8.9% |
Marc Thielman (R) | 29,596 | 8.1% |
Kerry McQuisten (R) | 28,349 | 7.7% |
Bill Sizemore (R) | 13,074 | 3.6% |
Jessica Gomez (R) | 9,853 | 2.7% |
Tim McCloud (R) | 4,329 | 1.2% |
Nick Hess (R) | 4,229 | 1.2% |
Court Boice (R) | 4,001 | 1.1% |
Brandon Merritt (R) | 3,565 | 1.0% |
Reed Christensen (R) | 3,042 | 0.8% |
Amber Richardson (R) | 1,892 | 0.5% |
Raymond Baldwin (R) | 450 | 0.1% |
David Burch (R) | 400 | 0.1% |
John Presco (R) | 173 | 0.0% |
Stefan Strek (R) | 167 | 0.0% |
County-By-County Results Map
Drazan
McQuisten
Pierce
Tiernan
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Baker County
90% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kerry McQuisten (R) | 1,395 | 41.9% |
Bob Tiernan (R) | 454 | 13.6% |
Christine Drazan (R) | 395 | 11.9% |
Marc Thielman (R) | 269 | 8.1% |
Bud Pierce (R) | 212 | 6.4% |
Stan Pulliam (R) | 199 | 6.0% |
Bridget Barton (R) | 119 | 3.6% |
Bill Sizemore (R) | 82 | 2.5% |
Tim McCloud (R) | 52 | 1.6% |
Jessica Gomez (R) | 38 | 1.1% |
Reed Christensen (R) | 32 | 1.0% |
Court Boice (R) | 28 | 0.8% |
Nick Hess (R) | 23 | 0.7% |
Brandon Merritt (R) | 19 | 0.6% |
Amber Richardson (R) | 8 | 0.2% |
Raymond Baldwin (R) | 3 | 0.1% |
David Burch (R) | 2 | 0.1% |
John Presco (R) | 1 | 0.0% |
Stefan Strek (R) | - | - |
Benton County
90.88% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 1,925 | 29.9% |
Bob Tiernan (R) | 1,103 | 17.1% |
Marc Thielman (R) | 632 | 9.8% |
Bridget Barton (R) | 608 | 9.4% |
Bud Pierce (R) | 510 | 7.9% |
Stan Pulliam (R) | 487 | 7.6% |
Kerry McQuisten (R) | 352 | 5.5% |
Bill Sizemore (R) | 212 | 3.3% |
Jessica Gomez (R) | 177 | 2.7% |
Tim McCloud (R) | 128 | 2.0% |
Court Boice (R) | 78 | 1.2% |
Nick Hess (R) | 73 | 1.1% |
Brandon Merritt (R) | 64 | 1.0% |
Reed Christensen (R) | 56 | 0.9% |
Amber Richardson (R) | 22 | 0.3% |
David Burch (R) | 8 | 0.1% |
Raymond Baldwin (R) | 6 | 0.1% |
Stefan Strek (R) | 5 | 0.1% |
John Presco (R) | 2 | 0.0% |
Clackamas County
55.13% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 10,066 | 24.5% |
Stan Pulliam (R) | 7,187 | 17.5% |
Bob Tiernan (R) | 6,322 | 15.4% |
Bridget Barton (R) | 5,967 | 14.5% |
Marc Thielman (R) | 3,651 | 8.9% |
Bud Pierce (R) | 2,485 | 6.0% |
Kerry McQuisten (R) | 1,389 | 3.4% |
Bill Sizemore (R) | 1,304 | 3.2% |
Jessica Gomez (R) | 975 | 2.4% |
Nick Hess (R) | 454 | 1.1% |
Tim McCloud (R) | 395 | 1.0% |
Brandon Merritt (R) | 233 | 0.6% |
Reed Christensen (R) | 222 | 0.5% |
Court Boice (R) | 218 | 0.5% |
Amber Richardson (R) | 104 | 0.3% |
Raymond Baldwin (R) | 41 | 0.1% |
David Burch (R) | 34 | 0.1% |
John Presco (R) | 21 | 0.1% |
Stefan Strek (R) | 10 | 0.0% |
Clatsop County
84.44% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bob Tiernan (R) | 587 | 21.7% |
Christine Drazan (R) | 531 | 19.6% |
Stan Pulliam (R) | 299 | 11.0% |
Marc Thielman (R) | 263 | 9.7% |
Bud Pierce (R) | 229 | 8.5% |
Bridget Barton (R) | 217 | 8.0% |
Kerry McQuisten (R) | 189 | 7.0% |
Bill Sizemore (R) | 135 | 5.0% |
Nick Hess (R) | 50 | 1.8% |
Reed Christensen (R) | 48 | 1.8% |
Jessica Gomez (R) | 40 | 1.5% |
Tim McCloud (R) | 32 | 1.2% |
Brandon Merritt (R) | 30 | 1.1% |
Court Boice (R) | 22 | 0.8% |
Amber Richardson (R) | 21 | 0.8% |
David Burch (R) | 6 | 0.2% |
Raymond Baldwin (R) | 3 | 0.1% |
Stefan Strek (R) | 3 | 0.1% |
John Presco (R) | 2 | 0.1% |
Columbia County
90.49% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 764 | 15.4% |
Bob Tiernan (R) | 859 | 17.3% |
Stan Pulliam (R) | 740 | 14.9% |
Bridget Barton (R) | 702 | 14.1% |
Kerry McQuisten (R) | 514 | 10.3% |
Marc Thielman (R) | 457 | 9.2% |
Bud Pierce (R) | 284 | 5.7% |
Bill Sizemore (R) | 240 | 4.8% |
Jessica Gomez (R) | 96 | 1.9% |
Nick Hess (R) | 60 | 1.2% |
Brandon Merritt (R) | 57 | 1.1% |
Tim McCloud (R) | 56 | 1.1% |
Reed Christensen (R) | 47 | 0.9% |
Court Boice (R) | 40 | 0.8% |
Amber Richardson (R) | 35 | 0.7% |
Raymond Baldwin (R) | 9 | 0.2% |
David Burch (R) | 8 | 0.2% |
John Presco (R) | 3 | 0.1% |
Stefan Strek (R) | 3 | 0.1% |
Coos County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bob Tiernan (R) | 2,122 | 25.7% |
Christine Drazan (R) | 1,774 | 21.5% |
Bridget Barton (R) | 942 | 11.4% |
Stan Pulliam (R) | 817 | 9.9% |
Bud Pierce (R) | 492 | 6.0% |
Marc Thielman (R) | 476 | 5.8% |
Kerry McQuisten (R) | 452 | 5.5% |
Court Boice (R) | 371 | 4.5% |
Bill Sizemore (R) | 245 | 3.0% |
Jessica Gomez (R) | 151 | 1.8% |
Brandon Merritt (R) | 101 | 1.2% |
Reed Christensen (R) | 79 | 1.0% |
Tim McCloud (R) | 74 | 0.9% |
Nick Hess (R) | 64 | 0.8% |
Amber Richardson (R) | 60 | 0.7% |
Raymond Baldwin (R) | 17 | 0.2% |
David Burch (R) | 10 | 0.1% |
Stefan Strek (R) | 3 | 0.0% |
John Presco (R) | 1 | 0.0% |
Crook County
89.01% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 862 | 18.9% |
Bob Tiernan (R) | 772 | 16.9% |
Kerry McQuisten (R) | 616 | 13.5% |
Stan Pulliam (R) | 596 | 13.1% |
Marc Thielman (R) | 478 | 10.5% |
Bridget Barton (R) | 433 | 9.5% |
Bud Pierce (R) | 246 | 5.4% |
Bill Sizemore (R) | 227 | 5.0% |
Brandon Merritt (R) | 74 | 1.6% |
Jessica Gomez (R) | 70 | 1.5% |
Court Boice (R) | 51 | 1.1% |
Tim McCloud (R) | 44 | 1.0% |
Nick Hess (R) | 42 | 0.9% |
Reed Christensen (R) | 29 | 0.6% |
Amber Richardson (R) | 19 | 0.4% |
Raymond Baldwin (R) | 4 | 0.1% |
David Burch (R) | 2 | 0.0% |
John Presco (R) | 1 | 0.0% |
Stefan Strek (R) | - | - |
Curry County
84.73% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 1,063 | 31.9% |
Bob Tiernan (R) | 773 | 23.2% |
Court Boice (R) | 342 | 10.3% |
Kerry McQuisten (R) | 254 | 7.6% |
Stan Pulliam (R) | 239 | 7.2% |
Bridget Barton (R) | 143 | 4.3% |
Marc Thielman (R) | 117 | 3.5% |
Bud Pierce (R) | 113 | 3.4% |
Bill Sizemore (R) | 90 | 2.7% |
Jessica Gomez (R) | 52 | 1.6% |
Reed Christensen (R) | 45 | 1.4% |
Nick Hess (R) | 29 | 0.9% |
Tim McCloud (R) | 24 | 0.7% |
Brandon Merritt (R) | 24 | 0.7% |
Amber Richardson (R) | 12 | 0.4% |
Raymond Baldwin (R) | 5 | 0.2% |
David Burch (R) | 3 | 0.1% |
John Presco (R) | 1 | 0.0% |
Stefan Strek (R) | 1 | 0.0% |
Deschutes County
89.59% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 5,692 | 25.2% |
Bob Tiernan (R) | 4,017 | 17.8% |
Stan Pulliam (R) | 2,559 | 11.3% |
Bridget Barton (R) | 2,151 | 9.5% |
Kerry McQuisten (R) | 1,898 | 8.4% |
Marc Thielman (R) | 1,805 | 8.0% |
Bud Pierce (R) | 1,739 | 7.7% |
Bill Sizemore (R) | 982 | 4.3% |
Jessica Gomez (R) | 500 | 2.2% |
Brandon Merritt (R) | 302 | 1.3% |
Tim McCloud (R) | 284 | 1.3% |
Nick Hess (R) | 228 | 1.0% |
Court Boice (R) | 166 | 0.7% |
Reed Christensen (R) | 150 | 0.7% |
Amber Richardson (R) | 67 | 0.3% |
Raymond Baldwin (R) | 16 | 0.1% |
David Burch (R) | 14 | 0.1% |
Stefan Strek (R) | 5 | 0.0% |
John Presco (R) | 3 | 0.0% |
Douglas County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bob Tiernan (R) | 4,738 | 26.1% |
Christine Drazan (R) | 3,675 | 20.3% |
Stan Pulliam (R) | 2,152 | 11.9% |
Bridget Barton (R) | 1,512 | 8.3% |
Marc Thielman (R) | 1,328 | 7.3% |
Kerry McQuisten (R) | 1,099 | 6.1% |
Bud Pierce (R) | 1,019 | 5.6% |
Bill Sizemore (R) | 802 | 4.4% |
Court Boice (R) | 468 | 2.6% |
Jessica Gomez (R) | 384 | 2.1% |
Brandon Merritt (R) | 192 | 1.1% |
Nick Hess (R) | 189 | 1.0% |
Reed Christensen (R) | 188 | 1.0% |
Tim McCloud (R) | 185 | 1.0% |
Amber Richardson (R) | 128 | 0.7% |
Raymond Baldwin (R) | 35 | 0.2% |
David Burch (R) | 28 | 0.2% |
John Presco (R) | 9 | 0.0% |
Stefan Strek (R) | 6 | 0.0% |
Gilliam County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 89 | 25.9% |
Kerry McQuisten (R) | 61 | 17.7% |
Bob Tiernan (R) | 49 | 14.2% |
Bridget Barton (R) | 38 | 11.0% |
Stan Pulliam (R) | 31 | 9.0% |
Marc Thielman (R) | 22 | 6.4% |
Bud Pierce (R) | 12 | 3.5% |
Bill Sizemore (R) | 11 | 3.2% |
Nick Hess (R) | 9 | 2.6% |
Jessica Gomez (R) | 7 | 2.0% |
Brandon Merritt (R) | 6 | 1.7% |
Reed Christensen (R) | 3 | 0.9% |
Tim McCloud (R) | 3 | 0.9% |
Court Boice (R) | 2 | 0.6% |
David Burch (R) | 1 | 0.3% |
Raymond Baldwin (R) | - | - |
John Presco (R) | - | - |
Amber Richardson (R) | - | - |
Stefan Strek (R) | - | - |
Grant County
94.98% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kerry McQuisten (R) | 776 | 45.5% |
Christine Drazan (R) | 217 | 12.7% |
Bob Tiernan (R) | 201 | 11.8% |
Stan Pulliam (R) | 143 | 8.4% |
Bud Pierce (R) | 87 | 5.1% |
Bridget Barton (R) | 76 | 4.5% |
Marc Thielman (R) | 69 | 4.0% |
Bill Sizemore (R) | 40 | 2.3% |
Reed Christensen (R) | 19 | 1.1% |
Nick Hess (R) | 17 | 1.0% |
Court Boice (R) | 15 | 0.9% |
Jessica Gomez (R) | 14 | 0.8% |
Tim McCloud (R) | 9 | 0.5% |
Brandon Merritt (R) | 8 | 0.5% |
Amber Richardson (R) | 6 | 0.4% |
Raymond Baldwin (R) | 5 | 0.3% |
David Burch (R) | 1 | 0.1% |
Stefan Strek (R) | 1 | 0.1% |
John Presco (R) | - | - |
Harney County
94.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kerry McQuisten (R) | 598 | 35.4% |
Christine Drazan (R) | 406 | 24.0% |
Bob Tiernan (R) | 193 | 11.4% |
Stan Pulliam (R) | 134 | 7.9% |
Bud Pierce (R) | 75 | 4.4% |
Marc Thielman (R) | 58 | 3.4% |
Bill Sizemore (R) | 52 | 3.1% |
Bridget Barton (R) | 44 | 2.6% |
Jessica Gomez (R) | 30 | 1.8% |
Nick Hess (R) | 22 | 1.3% |
Reed Christensen (R) | 20 | 1.2% |
Tim McCloud (R) | 17 | 1.0% |
Court Boice (R) | 14 | 0.8% |
Brandon Merritt (R) | 12 | 0.7% |
Amber Richardson (R) | 6 | 0.4% |
David Burch (R) | 4 | 0.2% |
John Presco (R) | 2 | 0.1% |
Stefan Strek (R) | 2 | 0.1% |
Raymond Baldwin (R) | - | - |
Hood River County
94.98% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 357 | 21.2% |
Bob Tiernan (R) | 289 | 17.2% |
Stan Pulliam (R) | 249 | 14.8% |
Bridget Barton (R) | 236 | 14.0% |
Marc Thielman (R) | 115 | 6.8% |
Bud Pierce (R) | 107 | 6.4% |
Kerry McQuisten (R) | 101 | 6.0% |
Bill Sizemore (R) | 74 | 4.4% |
Jessica Gomez (R) | 63 | 3.7% |
Tim McCloud (R) | 21 | 1.2% |
Nick Hess (R) | 19 | 1.1% |
Court Boice (R) | 13 | 0.8% |
Amber Richardson (R) | 13 | 0.8% |
Brandon Merritt (R) | 10 | 0.6% |
Reed Christensen (R) | 9 | 0.5% |
Raymond Baldwin (R) | 3 | 0.2% |
David Burch (R) | 2 | 0.1% |
John Presco (R) | 2 | 0.1% |
Stefan Strek (R) | 1 | 0.1% |
Jackson County
91.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 5,465 | 23.3% |
Bob Tiernan (R) | 4,660 | 19.9% |
Bridget Barton (R) | 3,157 | 13.4% |
Kerry McQuisten (R) | 1,946 | 8.3% |
Jessica Gomez (R) | 1,734 | 7.4% |
Marc Thielman (R) | 1,648 | 7.0% |
Stan Pulliam (R) | 1,623 | 6.9% |
Bud Pierce (R) | 1,108 | 4.7% |
Bill Sizemore (R) | 763 | 3.3% |
Court Boice (R) | 336 | 1.4% |
Nick Hess (R) | 200 | 0.9% |
Brandon Merritt (R) | 199 | 0.8% |
Tim McCloud (R) | 197 | 0.8% |
Amber Richardson (R) | 190 | 0.8% |
Reed Christensen (R) | 187 | 0.8% |
Raymond Baldwin (R) | 22 | 0.1% |
David Burch (R) | 17 | 0.1% |
Stefan Strek (R) | 14 | 0.1% |
John Presco (R) | 10 | 0.0% |
Jefferson County
93.95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 682 | 20.5% |
Marc Thielman (R) | 557 | 16.8% |
Stan Pulliam (R) | 487 | 14.6% |
Bob Tiernan (R) | 403 | 12.1% |
Kerry McQuisten (R) | 355 | 10.7% |
Bridget Barton (R) | 250 | 7.5% |
Bill Sizemore (R) | 185 | 5.6% |
Bud Pierce (R) | 175 | 5.3% |
Jessica Gomez (R) | 62 | 1.9% |
Brandon Merritt (R) | 45 | 1.4% |
Nick Hess (R) | 28 | 0.8% |
Tim McCloud (R) | 28 | 0.8% |
Court Boice (R) | 25 | 0.8% |
Reed Christensen (R) | 19 | 0.6% |
Amber Richardson (R) | 16 | 0.5% |
Raymond Baldwin (R) | 4 | 0.1% |
David Burch (R) | 2 | 0.1% |
Stefan Strek (R) | 2 | 0.1% |
John Presco (R) | - | - |
Josephine County
90.88% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 3,424 | 24.8% |
Bob Tiernan (R) | 3,025 | 21.9% |
Bridget Barton (R) | 1,744 | 12.6% |
Marc Thielman (R) | 1,101 | 8.0% |
Stan Pulliam (R) | 1,079 | 7.8% |
Kerry McQuisten (R) | 1,001 | 7.2% |
Bud Pierce (R) | 586 | 4.2% |
Bill Sizemore (R) | 510 | 3.7% |
Jessica Gomez (R) | 355 | 2.6% |
Court Boice (R) | 225 | 1.6% |
Reed Christensen (R) | 178 | 1.3% |
Tim McCloud (R) | 147 | 1.1% |
Nick Hess (R) | 143 | 1.0% |
Brandon Merritt (R) | 140 | 1.0% |
Amber Richardson (R) | 118 | 0.9% |
Raymond Baldwin (R) | 22 | 0.2% |
David Burch (R) | 14 | 0.1% |
John Presco (R) | 9 | 0.1% |
Stefan Strek (R) | 6 | 0.0% |
Klamath County
92.18% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 3,112 | 30.5% |
Bob Tiernan (R) | 1,722 | 16.9% |
Kerry McQuisten (R) | 1,283 | 12.6% |
Stan Pulliam (R) | 874 | 8.6% |
Bridget Barton (R) | 730 | 7.2% |
Marc Thielman (R) | 610 | 6.0% |
Bud Pierce (R) | 439 | 4.3% |
Jessica Gomez (R) | 360 | 3.5% |
Bill Sizemore (R) | 351 | 3.4% |
Brandon Merritt (R) | 200 | 2.0% |
Reed Christensen (R) | 133 | 1.3% |
Court Boice (R) | 94 | 0.9% |
Nick Hess (R) | 90 | 0.9% |
Tim McCloud (R) | 87 | 0.9% |
Amber Richardson (R) | 80 | 0.8% |
David Burch (R) | 17 | 0.2% |
Raymond Baldwin (R) | 9 | 0.1% |
Stefan Strek (R) | 4 | 0.0% |
John Presco (R) | 2 | 0.0% |
Lake County
89.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 455 | 29.3% |
Kerry McQuisten (R) | 363 | 23.3% |
Bob Tiernan (R) | 227 | 14.6% |
Stan Pulliam (R) | 130 | 8.4% |
Bud Pierce (R) | 88 | 5.7% |
Marc Thielman (R) | 75 | 4.8% |
Bill Sizemore (R) | 64 | 4.1% |
Bridget Barton (R) | 33 | 2.1% |
Jessica Gomez (R) | 23 | 1.5% |
Court Boice (R) | 20 | 1.3% |
Reed Christensen (R) | 19 | 1.2% |
Tim McCloud (R) | 17 | 1.1% |
Brandon Merritt (R) | 15 | 1.0% |
Nick Hess (R) | 12 | 0.8% |
Amber Richardson (R) | 9 | 0.6% |
Raymond Baldwin (R) | 3 | 0.2% |
David Burch (R) | 1 | 0.1% |
Stefan Strek (R) | 1 | 0.1% |
John Presco (R) | - | - |
Lane County
87.06% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bob Tiernan (R) | 7,350 | 24.5% |
Christine Drazan (R) | 6,649 | 22.2% |
Stan Pulliam (R) | 3,101 | 10.3% |
Marc Thielman (R) | 3,017 | 10.1% |
Bridget Barton (R) | 2,564 | 8.5% |
Bud Pierce (R) | 1,812 | 6.0% |
Kerry McQuisten (R) | 1,649 | 5.5% |
Bill Sizemore (R) | 1,058 | 3.5% |
Jessica Gomez (R) | 804 | 2.7% |
Tim McCloud (R) | 390 | 1.3% |
Nick Hess (R) | 388 | 1.3% |
Court Boice (R) | 332 | 1.1% |
Brandon Merritt (R) | 330 | 1.1% |
Reed Christensen (R) | 251 | 0.8% |
Amber Richardson (R) | 198 | 0.7% |
David Burch (R) | 35 | 0.1% |
Raymond Baldwin (R) | 34 | 0.1% |
Stefan Strek (R) | 20 | 0.1% |
John Presco (R) | 18 | 0.1% |
Lincoln County
94.36% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 911 | 19.9% |
Bob Tiernan (R) | 900 | 19.6% |
Stan Pulliam (R) | 593 | 12.9% |
Bud Pierce (R) | 448 | 9.8% |
Bridget Barton (R) | 395 | 8.6% |
Kerry McQuisten (R) | 326 | 7.1% |
Marc Thielman (R) | 326 | 7.1% |
Bill Sizemore (R) | 218 | 4.8% |
Jessica Gomez (R) | 97 | 2.1% |
Tim McCloud (R) | 71 | 1.5% |
Brandon Merritt (R) | 66 | 1.4% |
Nick Hess (R) | 61 | 1.3% |
Reed Christensen (R) | 59 | 1.3% |
Court Boice (R) | 56 | 1.2% |
Amber Richardson (R) | 31 | 0.7% |
Raymond Baldwin (R) | 17 | 0.4% |
David Burch (R) | 4 | 0.1% |
John Presco (R) | 4 | 0.1% |
Stefan Strek (R) | 1 | 0.0% |
Linn County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 4,708 | 29.0% |
Bob Tiernan (R) | 2,380 | 14.6% |
Bridget Barton (R) | 1,564 | 9.6% |
Stan Pulliam (R) | 1,512 | 9.3% |
Marc Thielman (R) | 1,503 | 9.2% |
Bud Pierce (R) | 1,492 | 9.2% |
Kerry McQuisten (R) | 1,311 | 8.1% |
Bill Sizemore (R) | 545 | 3.4% |
Jessica Gomez (R) | 290 | 1.8% |
Brandon Merritt (R) | 204 | 1.3% |
Reed Christensen (R) | 179 | 1.1% |
Tim McCloud (R) | 176 | 1.1% |
Nick Hess (R) | 151 | 0.9% |
Court Boice (R) | 145 | 0.9% |
Amber Richardson (R) | 53 | 0.3% |
Raymond Baldwin (R) | 17 | 0.1% |
David Burch (R) | 12 | 0.1% |
John Presco (R) | 8 | 0.0% |
Stefan Strek (R) | 7 | 0.0% |
Malheur County
90% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kerry McQuisten (R) | 1,038 | 32.2% |
Christine Drazan (R) | 756 | 23.5% |
Bob Tiernan (R) | 263 | 8.2% |
Stan Pulliam (R) | 238 | 7.4% |
Bud Pierce (R) | 233 | 7.2% |
Marc Thielman (R) | 149 | 4.6% |
Bill Sizemore (R) | 135 | 4.2% |
Bridget Barton (R) | 75 | 2.3% |
Jessica Gomez (R) | 64 | 2.0% |
Reed Christensen (R) | 59 | 1.8% |
Nick Hess (R) | 47 | 1.5% |
Tim McCloud (R) | 43 | 1.3% |
Brandon Merritt (R) | 40 | 1.2% |
Court Boice (R) | 31 | 1.0% |
Amber Richardson (R) | 28 | 0.9% |
David Burch (R) | 8 | 0.2% |
Raymond Baldwin (R) | 7 | 0.2% |
Stefan Strek (R) | 4 | 0.1% |
John Presco (R) | 3 | 0.1% |
Marion County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bud Pierce (R) | 8,478 | 25.7% |
Christine Drazan (R) | 6,253 | 19.0% |
Bob Tiernan (R) | 4,659 | 14.1% |
Bridget Barton (R) | 3,368 | 10.2% |
Marc Thielman (R) | 2,995 | 9.1% |
Stan Pulliam (R) | 2,888 | 8.8% |
Kerry McQuisten (R) | 1,579 | 4.8% |
Bill Sizemore (R) | 842 | 2.6% |
Jessica Gomez (R) | 490 | 1.5% |
Tim McCloud (R) | 299 | 0.9% |
Nick Hess (R) | 267 | 0.8% |
Brandon Merritt (R) | 264 | 0.8% |
Court Boice (R) | 197 | 0.6% |
Reed Christensen (R) | 174 | 0.5% |
Amber Richardson (R) | 140 | 0.4% |
Raymond Baldwin (R) | 33 | 0.1% |
David Burch (R) | 24 | 0.1% |
John Presco (R) | 16 | 0.0% |
Stefan Strek (R) | 8 | 0.0% |
Morrow County
90.91% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 401 | 28.2% |
Kerry McQuisten (R) | 328 | 23.1% |
Bob Tiernan (R) | 180 | 12.7% |
Stan Pulliam (R) | 125 | 8.8% |
Bridget Barton (R) | 88 | 6.2% |
Marc Thielman (R) | 70 | 4.9% |
Bud Pierce (R) | 56 | 3.9% |
Jessica Gomez (R) | 40 | 2.8% |
Bill Sizemore (R) | 36 | 2.5% |
Reed Christensen (R) | 23 | 1.6% |
Tim McCloud (R) | 21 | 1.5% |
Brandon Merritt (R) | 15 | 1.1% |
Nick Hess (R) | 13 | 0.9% |
Amber Richardson (R) | 12 | 0.8% |
Court Boice (R) | 7 | 0.5% |
David Burch (R) | 2 | 0.1% |
Stefan Strek (R) | 2 | 0.1% |
Raymond Baldwin (R) | 1 | 0.1% |
John Presco (R) | 1 | 0.1% |
Multnomah County
93.57% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Christine Drazan (R) | 5,534 | 21.5% |
Bob Tiernan (R) | 4,722 | 18.3% |
Stan Pulliam (R) | 4,318 | 16.8% |
Bridget Barton (R) | 3,188 | 12.4% |
Bud Pierce (R) | 2,052 | 8.0% |
Marc Thielman (R) | 1,632 | 6.3% |
Bill Sizemore (R) | 1,080 | 4.2% |
Jessica Gomez (R) | 967 | 3.8% |
Kerry McQuisten (R) | 739 | 2.9% |
Nick Hess (R) | 407 | 1.6% |
Tim McCloud (R) | 351 | 1.4% |
Brandon Merritt (R) | 184 | 0.7% |
Reed Christensen (R) | 158 | 0.6% |
Amber Richardson (R) | 154 | 0.6% |
Court Boice (R) | 147 | 0.6% |
David Burch (R) | 46 | 0.2% |
Raymond Baldwin (R) | 45 | 0.2% |
John Presco (R) | 21 | 0.1% |
Stefan Strek (R) | 15 | 0.1% |
Polk County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bud Pierce (R) | 2,795 | 26.3% |
Christine Drazan (R) | 1,996 | 18.8% |
Bob Tiernan (R) | 1,495 | 14.1% |
Bridget Barton (R) | 1,193 | 11.2% |
Stan Pulliam (R) | 986 | 9.3% |
Marc Thielman (R) | 630 | 5.9% |
Kerry McQuisten (R) | 544 | 5.1% |
Bill Sizemore (R) | 232 | 2.2% |
Jessica Gomez (R) | 199 | 1.9% |
Tim McCloud (R) | 125 | 1.2% |
Nick Hess (R) | 94 | 0.9% |
Brandon Merritt (R) | 89 | 0.8% |
Court Boice (R) | 77 | 0.7% |
Reed Christensen (R) | 77 | 0.7% |
Amber Richardson (R) | 53 | 0.5% |
Raymond Baldwin (R) | 19 | 0.2% |
David Burch (R) | 12 | 0.1% |
Stefan Strek (R) | 4 | 0.0% |
John Presco (R) | 3 | 0.0% |
Sherman County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Kerry McQuisten (R) | 120 | 31.2% |
Bob Tiernan (R) | 61 | 15.9% |
Bridget Barton (R) | 51 | 13.3% |
Christine Drazan (R) | 44 | 11.5% |
Stan Pulliam (R) | 35 | 9.1% |
Bud Pierce (R) | 20 | 5.2% |
Marc Thielman (R) | 15 | 3.9% |
Jessica Gomez (R) | 13 | 3.4% |
Bill Sizemore (R) | 7 | 1.8% |
Court Boice (R) | 4 | 1.0% |
Tim McCloud (R) | 4 | 1.0% |
Reed Christensen (R) | 3 | 0.8% |
Nick Hess (R) | 3 | 0.8% |
Brandon Merritt (R) | 2 | 0.5% |
Amber Richardson (R) | 2 | 0.5% |
Raymond Baldwin (R) | - | - |
David Burch (R) | - | - |
John Presco (R) | - | - |
Stefan Strek (R) | - | - |
Tillamook County
89.88% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bob Tiernan (R) | 542 | 17.6% |
Christine Drazan (R) | 517 | 16.8% |
Bridget Barton (R) | 399 | 13.0% |
Stan Pulliam (R) | 382 | 12.4% |
Kerry McQuisten (R) | 281 | 9.1% |
Marc Thielman (R) | 276 | 9.0% |
Bud Pierce (R) | 222 | 7.2% |
Bill Sizemore (R) | 166 | 5.4% |
Jessica Gomez (R) | 54 | 1.8% |
Nick Hess (R) | 52 | 1.7% |
Tim McCloud (R) | 43 | 1.4% |
Reed Christensen (R) | 41 | 1.3% |
Brandon Merritt (R) | 39 | 1.3% |
Court Boice (R) | 35 | 1.1% |
