2020 Delaware President Election Results
Election Date: Nov. 3, 2020 | Updated 12:10 PM EST Nov. 17, 2020
Statewide vote count progress totals represent an Associated Press estimate, no matter how or when the votes were cast. At the county level, where the results are typically shown by precincts, mail-in and early votes that make up a large portion of the total may be omitted.
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 296,268 | 58.8% |
![]() | Donald Trump (R) * | 200,603 | 39.8% |
![]() | Jo Jorgensen (LB) | 5,000 | 1.0% |
![]() | Howie Hawkins (GR) | 2,139 | 0.4% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Kent County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 44,552 | 51.2% |
![]() | Donald Trump (R) * | 41,009 | 47.1% |
![]() | Jo Jorgensen (LB) | 1,044 | 1.2% |
![]() | Howie Hawkins (GR) | 420 | 0.5% |
New Castle County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 195,034 | 67.8% |
![]() | Donald Trump (R) * | 88,364 | 30.7% |
![]() | Jo Jorgensen (LB) | 2,953 | 1.0% |
![]() | Howie Hawkins (GR) | 1,282 | 0.4% |
Sussex County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) * | 71,230 | 55.1% |
![]() | Joe Biden (D) | 56,682 | 43.8% |
![]() | Jo Jorgensen (LB) | 1,003 | 0.8% |
![]() | Howie Hawkins (GR) | 437 | 0.3% |