Skip to main content

YAIAA swimming championships complete results


YAIAA Championships

Boys’

200 medley relay: 1. South Wstern (John Gill, Todd Jones, Ben Shoul, Alex Yokem), 1:39.46. 2. Spring Grove (Brian McGlynn, Justin Culp, Josiah Kline, Collin Ruby), 1:40.57. 3. New Oxford (Alex Pecher, Kyle DuPree, Curtis Clinton, Isaac DiMisa), 1:42.54. 4. York Suburban, 1:42.74. 5. Dallastown, 1:42.81. 6. Susquehannock, 1:$4.81. 7. Dover, 1:47.03. 8. York Suburban, 1:48.22.

200 freestyle: 1. Drew Wilson, Ne, 1:43.69. 2. Jared Herr, Get, 1:45.67. 3. Jacob Lorenzen, RL, 1:47.50. 4. Patrick O’Neill, CY, 1:$8.72. 5. Brian McGlynn, SG, 1:51.25. 6. Mark O’Rourke, Dt, 1:51.82. 7. Devon Lonergan, YS, 1:53.89. 8. William Wise, Dt, 1:54.32.

200 IM: 1. Logan Brockway, Dt, 1:58.86. 2. Logan McFadden, Sus, 2:00.61. 3. Kyle DuPree, NO, 2:02.85. 4. Patrick Jacobson, Dt, 2:03.71. 5. Lucas Tate, CY, 2:04.14. 6. Josiah Kline, SG, 2:06.48. 7. Justin Culp, SG, 2:09.98. 8. Brayden Stein, RL, 2:11.49.

50 freestyle: 1. Alex Yokem, SW, 22.01. 2. Aidan Fryar, YS, 22.34. 3. John Gill, SW, 22.65. 4. Collin Ruby, SG, 22.82. 5. Seth Schuler, Dt, 23.34. 6. Tobias Kwasnjuk, Do, 23.71. 7. Jakub Becker, Do, 23.80. 8. Nathaniel Chan, RL, 23.83.

100 butterfly: 1. Jacob Stoner, Dt, 51.57. 2. Justin Reed, Sus, 52.14. 3. Ben Shoul, SW, 53.47. 4. Nico DeAngelo, Get, 54.11. 5. Karl Schmittle, YS, 55.02. 6. David White, RL, 55.69. 7. Joel Dunningan, Dt, 55.93. 8. Matthew Lanius, RL, 56.68.

200 freestyle relay: 1. South Western (Ben Shoul, Todd Jones, John Gill, Alex Yokem), 1:28.67. 2. Dallastown (Jacob Stoner, Logan Brockway, Joel Dunnigan, Seth Schuler), 1:29.35. 3. York Suburban (Charles Rogers, Aidan Fryar, Alex Patterson, Karl Schmittle), 1:32.26. 4. New Oxford, 1:33.46. 5. Dover, 1:36.05. 6. Dallastown, 1:36.46. 7. York Suburban, 1:37.05. 8. Gettysburg, 1:40.10.

100 freestyle: 1. Jacob Stoner, Dt, 47.92. 2. Nico DeAngelo, Get, 48.47. 3. Alex Yokem, SW, 49.14. 4. Alex Pecher, NO, 49.37. 5. Brian McGlynn, SG, 49.51. 6. William Wise, Dt, 50.21. 7. Joel Dunnigan, Dt, 50.32. 8. Seth Schuler, Dt, 50.52.

500 freestyle: 1. Logan McFadden, Sus, 4:42.01. 2. Drew Wilson, Ne, 4:45.14. 3. Jared Herr, Get, 4:47.82. 4. Patrick O’Neill, CY, 4:52.63. 5. Mark O’Rourke, Dt, 4:56.28. 6. Jacob Lorenzen, 5:02.58. 7. Devon Lonergan, YS, 5:07.49. 8. Cody Beck, CY, 5:08.47.

100 backstroke: 1. Logan Brockway, Dt, 54.63. 2. Alex Pecher, NO, 54.98. 3. Patrick Jacobson, Dt, 55.99. 4. Ben Shoul, SW, 56.55. 5. Karl Schmittle, YS, 56.67. 6. John Gill, SW, 56.73. 7. Collin Ruby, SG, 57.74. 8. Dylan Eckard, SW, 57.80.

100 breaststroke: 1. Lucas Tate, CY, 1:03.04. 2. Justin Reed, Sus, 1:03.56. 3. Kyle DuPree, NO, 1:03.99. 4. Justin Culp, SG, 1:04.21. 5. Niccolo Scrivani, Dt, 1:04.84. 6. Matthew Lanius, RL, 1:05.87. 7. Drew MacDonald, Do, 1:06.11. 8. Matt Peters, YS, 1:06.38.

400 freestyle relay: 1. Dallastown (Jacob Stoner, Seth Schuler, William Wise, Logan Brockway), 3:17.42. 2. Spring Grove (Brian McGlynn, Josiah Kline, Justin Culp, Collin Ruby), 3:23.12. 3. Gettysburg (Zach Kiick, Jacob Nelson, Jared Herr, Nico DeAngelo II), 3:25.26. 4. Red Lion, 3:27.07. 5. Dallastown, 3:30.44. 6. York Suburban, 3:31.70. 7. Central York, 3:33.10. 8. York Suburban, 3:36.10.

Girls’

200 medley relay: 1. West York (Claudia Keller, Tesia Thomas, Courtney Harnish, Maddi Stoner), 1:49.93. 2. Central York (Brynn DuRand, Sarah Minich, Sarah Spinney, Gabby Miller), 1:51.16. 3. Dallastown (Emma Balderson, Araby Marston, Sydnney Hoover, Abigail McDermott), 1:51.31. 4. Spring Grove, 1:55.64. 5. Dover, 1:56.71. 6. Central York, 1:56.81. 7. Dallastown, 1:57.91. 8. York Suburban, 1:59.13.

200 freestyle: 1. Micah Sopko, CY, 1:56.52. 2. Meghan French, WY, 1:56.82. 3. Lindsay Brenneman, Do, 1:57.94. 4. Claudia Keller, WY, 1:59.12. 5. Courtney Thornton, CY, 2:00.45. 6. Kayla Swaltek, CY, 2:00.53. 7. Megan Hunt, YS, 2:05.13. 8. Katlyn Baer, Sus, 2:06.21.

200 IM: 1. Abigayle Keating, SG, 2:13.14. 2. Gabby Miller, CY, 2:13.53. 3. Jessica Sun, RL, 2:16.62. 4. Sarah Minich, CY, 2:16.67. 5. Jena Woods, Dt, 2:16.86. 6. Sydney Hoover, Dt, 2:19.44. 7. Lauren Mummert, Ne, 2:21.00. 8. Maggie Hunter, CY, 2:22.20.

50 freestyle: 1. Grace Beierschmitt, Do, 24.86. 2. Morgan Merrifield, Dt, 25.05. 3. Tesia Thomas, WY, 25.08. 4. Kelsey Hartman, CY, 25.71. 5. Brynn DuRand, CY, 25.75. 6. Abigail McDermott, Dt, 25.77. 7. Taylor Howery, Get, 25.89. 8. Rachel Stein, YS, 26.05.

100 butterfly: 1. Courtney Harnish, WY, 54.93. 2. Sarah Spinney, CY, 1:00.23. 3. Sydney Hoover, Dt, 1:01.43. 4. Lauren Richter, NO, 1:01.54. 5. Tatiana Kesselring, SW, 1:01.83. 6. Sarah Hartman, CY, 1:02.12. 7. Jessica Sun, RL, 1:02.18. 8. Maddi Stoner, WY, 1:02.43.

200 freestyle relay: 1. Central York (Brynn DuRand, Kelsey Hartman, Courtney Thornton, Gabby Miller), 1:41.89. 2. Dallastown (Morgan Merrifield, Araby Marston, Jena Woods, Emma Balderson), 1:42.09. 3. Central York (Sarah Hartman, Micah Sopko, Sarah Spinney, Kayla Swaltek), 1:43.36. 4. York Suburban, 1:44.49. 5. West York, 1:45.38. 6. South Western, 1:46.79. 7. New Oxford, 1:47.78. 8. Red Lion, 1:47.81.

100 freestyle: 1. Morgan Merrifield, Dt, 53.77. 2. Grace Beierschmitt, Do, 54.31. 3. Lauren Richter, NO, 55.44. 4. Gabby Miller, CY, 55.53. 5. Maddi Stoner, WY, 55.97. 6. Morgan Newell, Get, 56.41. 7. Sarah Spinney, CY, 57.03. 8. Keelie Walker, YS, 57.90.

500 freestyle: 1. Courtney Harnish, WY, 4:45.74. 2. Abigayle Keating, SG, 5:16.81. 3. Lindsay Brenneman, Do, 5:17.04. 4. Micah Sopko, CY, 5:18.45. 5. Courtney Thornton, CY, 5:22.02. 6. Lauren Mummert, Ne, 5:24.44. 7. Mackenzie Miller, SG, 5:30.01. 8. Katie Mummert, Ne, 5:31.96.

100 backstroke: 1. Claudia Keller, WY, 1:00.60. 2. Emma Balderson, Dt, 1:01.49. 3. Lindsay O’Rourke, Dt, 1:01.98. 4. Meghan French, WY, 1:02.12. 5. Kelsey Hartman, CY, 1:02.22. 6. Tatiana Kesselring, SW, 1:02.48. 7. Taylor Howery, Get, 1:02.76. 8. Kelsey Jacobson, Dt, 1:04.66.

100 breaststroke: 1. Araby Marston, Dt, 1:08.95. 2. Megan Hunt, YS, 1:09.85. 3. Sarah Minich, CY, 1:10.61. 4. Jena Woods, Dt, 1:11.14. 5. Megan Heist, SG, 1:11.39. 6. Tesia Thomas, WY, 1:12.36. 7. Isabella Wise, Dt, 1:13.75. 8. Keelie Walker, YS, 1:13.77.

400 freestyle relay: 1. West York (Maddi Stoner, Claudia Keller, Meghan French, Courtney Harnish), 3:36.62. 2. Dallastown (Emma Balderson, Morgan Merrifield, Lindsay O’Rourke, Jena Woods), 3:42.06. 3. Dover (Lindsay Brenneman, Kalyn Lash, Madelynn Kinard, Grace Beierschmitt), 3:45.33. 4. Central York, 3:45.78. 5. Dallastown, 3:50.21. 6. York Suburban, 3:54.97. 7. New Oxford, 3:55.49. 8. Red Lion, 3:58.62.