Skip to main content

District 3 golf tournament: Saturday's results


Here are Saturday's results from the final round of the District 3 Individual Championship at Briarwood Golf Club on Saturday, Oct. 10:

Boys'

Class AAA

Name, School Score (O/U)

1. Gus Minkin, Central York 74 (E)

2T. Andrew Davis, Eastern York 73 (+1)

2T. Robert Falconer, Cumb. Valley 71 (+1)

4. Nick Franki, Waynesboro 72 (+2)

5T. Matt Kreider, Ephrata 76 (+3)

5T. Ian Patterson, Chambersburg 76 (+3)

5T. Cody Tobias, ELCO 73 (+3)

5T. R.J. Wren, Twin Valley 71 (+3)

9. Karsen Rush, Chambersburg 75 (+4)

10T. Blake Sebring, Dallastown 79 (+6)

10T. Justin Gruver, New Oxford 77 (+6)

10T. Trey Smith, Central Dauphin 77 (+6)

13. Kevin Crumbling, Eastern York 75 (+7)

14T. Zack Falls, Lower Dauphin 77 (+8)

14T. Davis Clarke, Cumb. Valley 75 (+8)

14T. Joe Parrini, Central York 74 (+8)

Missed Cut

17T. Zach Dixon, Eastern York 78 (+9)

17T. Evan Greenplate, Dallastown 77 (+9)

17T. Eli Brooks*, Spring Grove 74 (+9)

21. Conner Bacha, Central York 75 (+10)

25. Logan Snyder, Dover 76 (+11)

34. Matt Bricker, Central York 82 (+17)

Class AA

Name, School Score (O/U)

1. Nate Menon, Wyomissing 73 (E)

2. Andrew Forjan, York Catholic 73 (+5)

3. Chase Miller, Tulpehocken 76 (+6)

4. Oliver Hanley, Berks Catholic 79 (+9)

5T. Thomas Moran, Lan. Cath. 79 (+11)

5T. Nat Gallen, Wyomissing 78 (+11)

7. Will Riva, Lancaster Catholic 82 (+14)

8. R.J. VanTash, Lanc. Cath. 80 (+15)

Missed Cut

17. Josh Stuart, York Catholic 97 (+36)

*Alternate

Girls'

Class AAA

Name, School Score (O/U)

1. Julianne Lee, Central York 71 (+6)

2. Adelyn Deery, Manheim Twp. 72 (+7)

3. Morgan Frazier, Cumb. Valley 75 (+9)

4. Olivia Raihl, Conrad Weiser 74 (+16)

5. Allison Appleton, Penn Manor 79 (+18)

6. Molly Holbert, Mechanic. 83 (+20)

7. Alexandra Lowder, East. York 78 (+22)

8. Olivia Gardenhour, Wayne. 84 (+24)

Missed Cut

9. Kendel Abrams*, Susque. . 80 (+25)

12. Victoria Downing, New Ox. 86 (+30)

Class AA

Name, School Score (O/U)

1. Grace Stillman, Lanc. Menn. 85 (+18)

2. Lauren Bird, Lanc. Cath. 77 (+20)

3. Aly Rentchler, Hamburg 81 (+30)

4. Jaden Gage, Boiling Springs 85 (+34)

Missed Cut

6. Allison Howe, Fairfield 93 (+46)

*Alternate