Skip to main content

William Penn 10th in final PIAA boys' basketball rankings


Quite late getting this up, but here it is. The final PIAA boys' basketball rankings are here. William Penn, the lone YAIAA school to crack a top 10, finished 10th in Class AAAA. The Bearcats were as high as seventh, but lost to now-fifth-ranked St. Joseph's Prep.

Here are the rankings, with each school's district in parenthesis:

CLASS AAAA

No. School Rec Pvs

1. Lower Merion (1) 30-3 2

2. Chester (1) 28-4 1

3. Harrisburg (3) 28-3 5

4. New Castle (7) 29-1 3

5. St. Joseph’s Prep (12) 24-6 4

6. Cathedral Prep (10) 23-3 6

7. Williamsport (4) 23-3 7

8. Martin Luther King (12) 24-5 8

9. Coatesville (1) 24-8 9

10. William Penn (3) 27-4 NR

Honorable mention: Abington (1) 22-6, Great Valley (1) 28-4, Hampton (7) 22-6, Liberty (11) 19-9, McCaskey (3) 26-4, Methacton (1) 23-7, Norristown (1) 24-5, North Allegheny (7) 22-5, Parkland (11) 22-8, State College (6) 17-8, Upper Darby (1) 19-10, Wilson (3) 20-8.

CLASS AAA

No. School Rec Pvs

1. Imhotep Charter (12) 28-5 1

2. Donegal (3) 29-3 2

3. Neumann-Goretti (12) 23-6 5

4. Archbishop Carroll (12) 23-7 4

5. Montour (7) 25-5 3

6. Berks Catholic (3) 26-4 9

7. General McLane (10) 22-6 6

8. Abington Heights (2) 27-3 8

9. Chartiers Valley (7) 24-5 7

10. Allentown Central Cath (11) 24-4 10

Honorable mention: Beaver Area (7) 20-5, Bishop McDevitt (3) 19-8, Girard (10) 21-6, Mars (7) 21-5, Palmyra (3) 18-9, Philly Electrical (12) 16-12, Pope John Paul II (1) 16-11, Scranton Prep (2) 19-9, Susquehanna Twp (3) 25-5.

CLASS AA

No. School Rec Pvs

1. Beaver Falls (7) 28-3 1

2. Holy Cross (2) 27-6 3

3. West Middlesex (10) 25-4 2

4. Trinity (3) 21-8 4

5. Loyalsock (4) 26-4 5

6. Communications Tech (12) 20-8 6

7. Lakeview (10) 23-5 8

8. Lewisburg (4) 23-5 9

9. Constitution (12) 18-10 7

10. Greensburg Central Cath (7) 23-3 10

Honorable mention: Bishop McCort (6) 19-9, Conemaugh Twp (5), 25-4, Delone Catholic (3) 18-10, Jeannette (7) 18-6, Mercyhurst Prep (10) 18-9, Meyers (2) 23-5, Mid Valley (2) 23-6, Northern Cambria (6) 22-6, Penn Cambria (6) 20-5, Quaker Valley (7) 20-6.

CLASS A

No. School Rec Pvs

1. Vaux (12) 24-8 1

2. Math, Civics & Sciences (12) 26-3 2

3. Church Farm (1) 23-7 5

4. Johnsonburg (9) 30-3 4

5. Lincoln Park (7) 22-7 3

6. Bishop Carroll (6) 23-6 6

7. Vincentian (7) 26-2 7

8. Shade (5) 26-2 NR

9 . Smethport (9) 24-4 8

10. Clairton (7) 17-8 9

Honorable mention: Bishop Guilfoyle (6) 20-6, Kennedy Catholic (10) 17-7, Mahanoy Area (11) 22-6, Pius X (11) 21-4, Ridgway (9) 23-6, Sankofa Freedom (12) 16-12, St. John Neumann (4) 24-3, Sullivan County (4) 23-4.