Skip to main content

William Penn up to seventh in PIAA rankings; next opponent, St. Joseph's Prep, is eighth


William Penn is slowly climbing the Pennsylvania boys' basketball rankings since its two-point overtime loss to Harrisburg in the District 3 Class AAAA championship game. The Bearcats moved up to eighth, and this week to seventh as they prepare for Wednesday's PIAA second-round game with St. Joseph's Prep at Coatesville High School.

That same St. Joe's team is eighth in this week's rankings, which are compiled by The Patriot-News.

Elsewhere, Delone Catholic did receive honorable mention in Class AA. The Squires will face Constitution, ranked seventh and last season's Class A state champion, on Wednesday.

However, the rankings for William Penn and St. Joseph's Prep adds to the intrigue entering their clash on Wednesday. Here's a look at the rankings:

CLASS AAAANo. School Rec Pvs1. Chester (1) 25-3 1

2. Lower Merion (1) 26-3 2

3. Harrisburg (3) 27-2 3

4. New Castle (7) 27-0 4

5. Cathedral Prep (10) 22-2 5

6. Williamsport (4) 23-2 6

7. William Penn (3) 27-3 88. St. Joseph’s Prep (12) 22-5 9

9. Coatesville (1) 23-7 10

10. Martin Luther King (12) 24-4 NR

Honorable mention: Abington (1) 22-6, Great Valley (1) 27-3, Hampton (7) 22-5, Liberty (11) 19-9, McCaskey (3) 26-4, Methacton (1) 23-7, Norristown (1) 24-4, North Allegheny (7) 22-4, Parkland (11) 22-7, State College (6) 17-8, Upper Darby (1) 19-9, Wilson (3) 20-8.

CLASS AAANo. School Rec Pvs

1. Neumann-Goretti (12) 22-5 1

2. Imhotep Charter (12) 24-5 2

3. Allentown Central Cath (11) 24-3 3

4. Abington Heights (2) 26-2 4

5. Montour (7) 23-4 6

6. Archbishop Carroll (12) 20-6 7

7. Chartiers Valley (7) 23-4 9

8. Donegal (3) 27-2 10

9. Girard (10) 21-5 NR

10. Berks Catholic (3) 26-4 5

Honorable mention: Beaver Area (7) 20-4, Bishop McDevitt (3) 19-8, General McLane (10) 21-5, Johnstown (6) 16-7, Mars (7) 21-5, Palmyra (3) 18-9, Philly Electrical (12) 16-11, Pope John Paul II (1) 16-10, Scranton Prep (2) 19-8, Susquehanna Twp (3) 25-4.

CLASS AANo. School Rec Pvs

1. Beaver Falls (7) 24-3 1

2. West Middlesex (10) 23-3 2

3. Greensburg Central Cath (7) 23-2 3

4. Holy Cross (2) 24-5 4

5. Communications Tech (12) 20-7 6

6. Loyalsock (4) 25-3 7

7. Constitution (12) 17-9 NR

8. Lakeview (10) 22-4 10

9. Trinity (3) 19-7 NR

10. Lewisburg (4) 23-5 9

Honorable mention: Bishop McCort (6) 19-8, Conemaugh Twp (5), 24-3, Delone Catholic (3) 18-9, Jeannette (7) 18-6, Mercyhurst Prep (10) 18-8, Meyers (2) 23-5, Mid Valley (2) 23-6, Northern Cambria (6) 22-5, Penn Cambria (6) 20-5, Quaker Valley (7) 20-6.

CLASS ANo. School Rec Pvs

1. Vaux (12) 20-8 1

2. Math, Civics & Sciences (12) 24-2 2

3. Vincentian (7) 26-1 3

4. Lincoln Park (7) 20-6 4

5. Church Farm (1) 22-6 5

6. Johnsonburg (9) 27-2 6

7. Clairton (7) 17-7 7

8. Ridgway (9) 23-5 8

9 . St. John Neumann (4) 24-2 9

10. Bishop Carroll (6) 22-5 NR

Honorable mention: Bishop Guilfoyle (6) 20-6, Kennedy Catholic (10) 17-7, Mahanoy Area (11) 22-5, Pius X (11) 21-3, Sankofa Freedom (12) 15-11, Shade (5) 26-1, Smethport (9) 23-3, Sullivan County (4) 23-3.