GameTimePA
  • GameTimePA
  • home
  • York-Adams
  • franklin-fulton
  • lancaster-lebanon
  • Scoreboard
  • More
    • home
    • York-Adams
    • franklin-fulton
    • lancaster-lebanon
    • Scoreboard
  • social
    Follow
  • search
  • Back to Media Browser
  • York/Adams
    Photos: York-Adams Athlete of the Year Award winners
  •  
Offensive Football Player of the Year |Sam Emig, RedBuy Photo
Offensive Football Player of the Year |Sam Emig, Red Lion, sr.: He ran the Lions offense with impressive efficiency, throwing for more than 900 yards and rushing for more than 900 yards. Emig was a key player in helping the Lions tie the franchise record for wins (10) in an undefeated regular season. He threw just one interception in the regular season, completing 78 percent (97-of-125) of his passes. Emig also rushed for 18 scores.  Jeff Lautenberger, GameTimePA.com
Defensive Football Player of the Year | Nick Argento,Buy Photo
Defensive Football Player of the Year | Nick Argento, Red Lion, sr.: The 6-foot-3, 305-pound defensive tackle was the only player to earn honors on GameTimePA's first-team offense and first-team defense. He finished with 85 tackles and three sacks as Red Lion never allowed more than 18 points all season.  Jeff Lautenberger, GameTimePA.com
Boys' Basketball Player of the Year | Eli Brooks, SpringBuy Photo
Boys' Basketball Player of the Year | Eli Brooks, Spring Grove, sr.: Brooks averaged just under 30 points per game and 12 rebounds per contest, and shot 84 percent from the free-throw line. Brooks also scored 901 points in his final season to become Spring Grove's all-time leading scorer and finish his career with 2,428 points, second all-time in York County boys' basketball history. He's considered one of the greatest basketball players to come through York County.  Jeff Lautenberger, York Daily Record
Girls' Basketball Player of the Year | Emma Saxton,Buy Photo
Girls' Basketball Player of the Year | Emma Saxton, Central York, sr.: The top playmaker and top offensive player on the league's top offensive team, Saxton averaged a team-best 14.5 points, 3 rebounds, 3 assists and 4 steals per game. The Bloomsburg University commit became just the fourth girl at Central to score 1,000 career points and first since 1999 — finishing with 1,114 career points. Saxton helped Panthers win program's first league title since 1999, and they advanced to the second round of state tournament.  Jeff Lautenberger, York Daily Record
Wrestler of the Year | Austin Clabaugh, Bermudian Springs,Buy Photo
Wrestler of the Year | Austin Clabaugh, Bermudian Springs, sr.: The leader of Bermudian's loaded lineup, Clabaugh finished off a stellar career by earning sectional, district and regional titles while becoming the YAIAA's only state finalist this season. He earned a PIAA silver medal and went 41-5, giving him 149 career wins.  Jeff Lautenberger, for GameTimePA.com
Boys' Track and Field Athlete of the Year  | Luke Hoffman,Buy Photo
Boys' Track and Field Athlete of the Year | Luke Hoffman, West York, sr.: Hoffman won his second straight YAIAA discus title before dominating the event at the District 3 Class 3A championships. The Bulldogs senior won the event with a throw of 186 feet, 11 inches and beat the next closest competitor by more than eight feet. He finished his career by taking third at the state championships with a throw if 185-8.  Jeff Lautenberger, For GameTimePA.com
Girls' Track and Field Athlete of the Year | MadisenBuy Photo
Girls' Track and Field Athlete of the Year | Madisen Kling, Red Lion, jr.:  After beating a number of strong throwers to win her second straight YAIAA discus title, Kling took first place in the event at the District 3 Class 3A championships with a throw of 141 feet, one inch. She followed that up by winning her first state title with a throw 141-3, becoming the only York-Adams track athlete to win a gold medal at the PIAA championships this season. She also finished fourth in the javelin at the YAIAA championships.  Jeff Lautenberger, For GameTimePA.com
Boys' Swimmer of the Year | Jake Stoner, Dallastown,Buy Photo
Boys' Swimmer of the Year | Jake Stoner, Dallastown, sr.: Stoner claimed district gold in the 100-yard butterfly, winning the race by nearly a second. The next day, he placed fourth in the 100 freestyle. The YAIAA champion in both events, Stoner went on to earn a fourth-place medal at the uber-competitive PIAA Class 3A meet. He was also a key cog on the Wildcats’ relays. After helping the Wildcats win four straight YAIAA Division I titles, Stoner will turn his attention to his academics at the next level.  Jeff Lautenberger, For GameTimePA.com
Girls' Swimmer of the Year | Courtney Harnish, WestBuy Photo
Girls' Swimmer of the Year | Courtney Harnish, West York, sr.: Harnish will go down as one of the most prolific swimmers in YAIAA history. Despite competing for the Bulldogs for only two of her four years, she set numerous YAIAA records, three District 3 Class 2A records and two PIAA marks. In March, she took home gold medals in the 200-yard freestyle and 100 backstroke at both the district and state meets, and she was named the 2A girls' Swimmer of the Meet at states for the second time.  Jeff Lautenberger, For GameTimePA.com
Boys' Golfer of the Year | Joe Parrini, Central York,Buy Photo
Boys' Golfer of the Year | Joe Parrini, Central York, jr.: After winning the YAIAA championship, Parrini made it two-for-two with a two-stroke victory at the District 3 Class 3A tournament at Briarwood East. It marked his second district title after he won the 2A crown as a freshman at York Catholic. Parrini placed 11th at states after a sixth-place finish at the East Region championships. He helped Central York claim league and district team titles and a third-place finish at states.  Jeff Lautenberger, for GameTimePA.com
Girls' Golfer of the Year | Julianne Lee, Central York,Buy Photo
Girls' Golfer of the Year | Julianne Lee, Central York, jr.: Lee extended her reign as the top female golfer in the district by successfully defending her YAIAA and District 3 Class 3A titles. She finished the season with a fifth-place effort at the East Region championships and a third-place finish during the PIAA Class 3A tourney at Heritage Hills. She was part of a powerhouse Panthers lineup that repeated as YAIAA champs, won a district title and placed third in the state championships.  Jeff Lautenberger, for GameTimePA.com
Softball Player of the Year | Courtney Coppersmith,Buy Photo
Softball Player of the Year | Courtney Coppersmith, Central York, jr.: After providing top-notch relief pitching last season as a sophomore, Coppersmith established herself as the league’s dominant starter in the 2017. The University of Maryland-Baltimore County commit went 12-0 with 128 strikeouts and a 0.71 ERA in the regular season as Central York cruised to its third straight league title. The junior also batted cleanup for the Panthers and hit .477 with a  team-high 28 RBIs.  Jeff Lautenberger, For GameTimePA.com
Baseball Player of the Year | Ben Stewart, Kennard-Dale,Buy Photo
Baseball Player of the Year | Ben Stewart, Kennard-Dale, sr.: Stewart returned to the Rams for his senior season after playing at Calvert Hall in Maryland last year and he made an immediate impact. He was lights out on the mound with a 0.94 era, and he was dangerous at the plate with a .392 batting average.Stewart helped the Rams finish atop their division and qualify for the district and state playoffs.  Jeff Lautenberger, For GameTimePA.com
Field Hockey Player of the Year | Kaelyn Long, NewBuy Photo
Field Hockey Player of the Year | Kaelyn Long, New Oxford, sr.: Considered the most dangerous player in the league by opposing coaches, Long finished her standout career by scoring more than 30 goals despite being consistently double-teamed. The Bucknell commit led New Oxford to a 15-4 season and the school's first district win since 2007.  Jeff Lautenberger, for GameTimePA.com
Boys' Volleyball Player of the Year | Carter Luckenbaugh,Buy Photo
Boys' Volleyball Player of the Year | Carter Luckenbaugh, Central York, sr.: Luckenbaughwas the senior leader and setter who helped the Panthers sweep the YAIAA regular season, league tournament and District 3 tournament titles.An all-around force on the court who could dig, pass, hit and block, Luckenbaugh kept all of Central's weapons involved, and he helped the team spend a good portion of the year ranked as the No. 1 team in the state.  Jeff Lautenberger, For GameTimePA.com
Girls' Volleyball Player of the Year | Lindsey Blevins,Buy Photo
Girls' Volleyball Player of the Year | Lindsey Blevins, Red Lion, sr.: The top attacking player in the league, Blevins recorded 413 kills, 317 digs, 58 aces and 25 blocks during an all-state season. She helped Red Lion secure its first District 3 title, rallying the club from an 0-2 deficit. She also helped lift Red Lion to a state tournament appearance. The Lions lost to eventual Class 4A state champion Garnet Valley in the first round of the state tournament.  Jeff Lautenberger, For GameTimePA.com
Boys' Tennis Player of the Year | Holden Koons, Dallastown,Buy Photo
Boys' Tennis Player of the Year | Holden Koons, Dallastown, so.: Koons once again dominated the local tennis scene, winning his second straight YAIAA and District 3 singles championships in dominant fashion, losing just five games total during the district tournament.The sophomore also won the league doubles title and helped the Wildcats win their division.  Jeff Lautenberger, For GameTimePA.com
Girls' Tennis Player of the Year | Dagney Markle, NewBuy Photo
Girls' Tennis Player of the Year | Dagney Markle, New Oxford, sr.: A year after finishing runner-up in the league, Markle captured the YAIAA Class 3A singles championship. She also teamed with Kamdyn Balko to win the league's doubles crown. Markle won her opening-round match in the district singles tournament but lost to eventual district runner-up Taylor Lopan of Manheim Township in the quarterfinals.She also helped lead the Colonials to the quarterfinals of the District 3 Class 3A team tournament.  Jeff Lautenberger, For GameTimePa.com
Boys' Lacrosse Player of the Year | T.J. Ross, CentralBuy Photo
Boys' Lacrosse Player of the Year | T.J. Ross, Central York, sr.: Rossscored an impressive 66 goals this season, but his impact went well beyond just putting the ball in the net. He also created opportunities for his teammates, resulting in 35 assists. He helped the Panthers complete an undefeated league season and win the YAIAAtournament championship.  Jeff Lautenberger, For GameTimePA.com
Girls' Lacrosse Player of the Year | Emmie Dressel,Buy Photo
Girls' Lacrosse Player of the Year | Emmie Dressel, Kennard-Dale, sr.: Dressel was arguably the league's most dangerous player, leading Kennard-Dale to another YAIAA tournament title and back to the District 3 title game. The LaSalle commit drew special attention from opposing defenses, since she was capable of running to the goal or dishing off to an open teammate. She helped the Rams earn victories in the state tournament in back-to-back years.  Jeff Lautenberger, For GameTimePA.com
Boys' Cross Country Runner of the Year | Patrick Jacobson,Buy Photo
Boys' Cross Country Runner of the Year | Patrick Jacobson, Dallastown, sr.: The YAIAA champion was the league's top finisher during the District 3 Class 3A run at Big Spring High School with a 33rd-place effort. Jacobson completed his scholastic career with an 89th-place finish in the state meet at the Parkview Cross Country Course in Hershey. He was the top runner for the Wildcats' YAIAA Division I-winning team.  Jeff Lautenberger, For GameTimePA.com
Girls' Cross Country Runner of the Year | Maddie McLain,Buy Photo
Girls' Cross Country Runner of the Year | Maddie McLain, Eastern York, jr.: The junior broke through to win the YAIAA championships at Gettysburg after a second-place finish a year ago. She finished fourth in the District 3 Class 2A run at Big Spring, marking her third-consecutive top-9 finish at the event. McLain capped her season with a sixth-place finish at states, a year after finishing 16th.  Jeff Lautenberger, For GameTimePA.com
Boys' Soccer Player of the Year | Matt Yingling, Gettysburg,Buy Photo
Boys' Soccer Player of the Year | Matt Yingling, Gettysburg, sr.: He netted 26 goals and dished out four assists for a Warriors team that won another YAIAA tournament. Despite losing key veteran players from the year before, Gettysburg still finished with a 22-4-2 overall record and won a share of YAIAA Division II with an 11-1 league record. The Warriors advanced to the PIAA Class 3A semifinals for the second straight year, and Yingling was a main reason why both times.  Chris Dunn, GameTimePA.com
Girls' Soccer Player of the Year | Hannah Logue, Fairfield,Buy Photo
Girls' Soccer Player of the Year | Hannah Logue, Fairfield, sr.: A high-octane player to say the least, Logue led Fairfield to a state championship as one of the state’s most prolific goal scorers. She finished the season with 50 markers and put up a whopping 49 assists. Logue capped her high school career with 171 goals in a Green Knights' uniform.  Chris Dunn, GameTimePA.com

Like this topic? You may also like these photo galleries:

    Replay
    • Offensive Football Player of the Year |Sam Emig, Red1 of 24
    • Defensive Football Player of the Year | Nick Argento,2 of 24
    • Boys' Basketball Player of the Year | Eli Brooks, Spring3 of 24
    • Girls' Basketball Player of the Year | Emma Saxton,4 of 24
    • Wrestler of the Year | Austin Clabaugh, Bermudian Springs,5 of 24
    • Boys' Track and Field Athlete of the Year  | Luke Hoffman,6 of 24
    • Girls' Track and Field Athlete of the Year | Madisen7 of 24
    • Boys' Swimmer of the Year | Jake Stoner, Dallastown,8 of 24
    • Girls' Swimmer of the Year | Courtney Harnish, West9 of 24
    • Boys' Golfer of the Year | Joe Parrini, Central York,10 of 24
    • Girls' Golfer of the Year | Julianne Lee, Central York,11 of 24
    • Softball Player of the Year | Courtney Coppersmith,12 of 24
    • Baseball Player of the Year | Ben Stewart, Kennard-Dale,13 of 24
    • Field Hockey Player of the Year | Kaelyn Long, New14 of 24
    • Boys' Volleyball Player of the Year | Carter Luckenbaugh,15 of 24
    • Girls' Volleyball Player of the Year | Lindsey Blevins,16 of 24
    • Boys' Tennis Player of the Year | Holden Koons, Dallastown,17 of 24
    • Girls' Tennis Player of the Year | Dagney Markle, New18 of 24
    • Boys' Lacrosse Player of the Year | T.J. Ross, Central19 of 24
    • Girls' Lacrosse Player of the Year | Emmie Dressel,20 of 24
    • Boys' Cross Country Runner of the Year | Patrick Jacobson,21 of 24
    • Girls' Cross Country Runner of the Year | Maddie McLain,22 of 24
    • Boys' Soccer Player of the Year | Matt Yingling, Gettysburg,23 of 24
    • Girls' Soccer Player of the Year | Hannah Logue, Fairfield,24 of 24
    Last SlideNext Slide
    • More from york-adams
    • Recommended
    • Autoplay
      Show Thumbnails
      Hide Captions
    • Expand