A look at past YAIAA football division champions:
DIVISION I
2012: (tie) Spring Grove (4-1, 8-3); Central York (4-1, 8-3)
2011: South Western (5-0, 9-3)
2010: Dallastown (5-0, 11-1)
2009: (tie) Central York (6-1, 8-4); South Western (6-1, 10-2)
2008: Central York (7-0, 10-2)
2007: William Penn (6-0, 10-2)
2006: South Western (6-0, 12-2)
2005: Central York (6-0, 11-1)
2004: South Western (5-1, 8-3)
2003: Red Lion (7-0, 7-3)
2002: (tie) Spring Grove (6-1, 9-2); New Oxford (6-1, 7-3)
2001: Spring Grove (6-1, 10-2)
2000: South Western (7-0, 11-1)
1999: Central York (7-0, 10-1)
1998: Red Lion (7-0, 9-2)
1997: South Western (7-0, 9-2)
1996: (tie) South Western (6-1, 9-2); William Penn (6-1, 6-4)
1995: South Western (7-0, 10-1)
1994: South Western (7-0, 10-1)
1993: (tie) South Western (6-1, 9-2); Red Lion (6-1, 8-3)
1992: (tie) South Western (6-1, 9-2); Central York (6-1, 8-3), William Penn (6-1, 7-2)
1991: Spring Grove (6-1, 6-4)
1990: South Western (7-0, 11-1)
1989: (tie) Central York (6-1); South Western (6-1)
1988: William Penn (7-0)
1987: William Penn (7-0)
1986: Spring Grove (5-1)
1985: Central York (4-1-1)
1984: Central York (5-1)
1983: Spring Grove (6-0)
1982: York Suburban (6-0)
1981: William Penn (6-0)
1980: Dallastown (6-0)
1979: Spring Grove (5-0-1)
1978: Red Lion (5-1)
1977: York Suburban (9-0)
1976: Dallastown (9-0)
1975: Spring Grove (7-1) (Division A)
1974: Susquehannock (7-1) (Division A)
DIVISION II
2012: West York (5-0, 12-0)
2011: (tie) West York (4-1, 10-3), Dover (4-1, 9-2), Northeastern (4-1, 6-5)
2010: West York (5-0, 8-3)
2009: (tie) Littlestown (5-1, 9-3), West York (5-1, 11-2)
2008: West York (6-0, 13-2)
2007: West York (6-0, 10-2)
2006: Susquehannock (6-0, 10-2)
2005: Susquehannock (6-0, 10-1)
2004: Susquehannock (6-0, 8-2)
2003: Delone Catholic (9-0, 12-0)
2002: Delone Catholic (8-1, 10-2)
2001: Delone Catholic (9-0, 10-1)
2000: (tie) Delone Catholic (8-1, 11-2); West York (8-1, 9-2); Susquehannock (8-1, 9-1)
1999: Delone Catholic (9-0, 11-2)
1998: (tie) Littlestown (8-1, 10-2); West York (8-1, 9-2)
1997: West York (9-0, 10-2)
1996: Hanover (9-0, 9-2)
1995: Hanover (9-0, 10-2)
1994: (tie) Delone Catholic (8-1, 11-2); West York (8-1, 9-2)
1993: Delone Catholic (9-0, 10-2)
1992: York Catholic (8-0-1, 10-1-1)
1991: West York (6-0, 12-1)
1990: Eastern York (4-1-1, 7-3-1)
1989: (tie) Eastern (4-2); Hanover (4-2); West York (4-2); York Catholic (4-2); York Suburban (4-2)
1988: Hanover (6-0)
1987: (tie) Hanover (5-1); York Catholic (5-1)
1986: York Catholic (6-1)
1985: South Western (7-0)
1984: West York (7-0)
1983: West York (7-0)
1982: (tie) South Western (6-1); York Catholic (6-1)
1981: York Catholic (7-0)
1980: York Catholic (6-0)
1979: York Catholic (5-0-1)
1978: York Catholic (5-1)
1977: (tie) South Western (6-3-1); Spring Grove (6-3-1)
1976: (tie) Spring Grove (7-3); Vo-Tech (7-3)
1975: Central York (8-0) (Division B)
1974: Red Lion (8-0) (Division B)
DIVISION III
2012: Bermudian Springs (9-0, 11-1)
2011: Bermudian Springs (9-0, 11-1)
2010: Littlestown (9-0, 10-1)
2009: Delone Catholic (6-0, 11-2)
2008: Delone Catholic (5-1, 10-2), Bermudian Springs (5-1, 8-3), Biglerville (5-1, 7-4)
2007: Delone Catholic (6-0, 9-3)
2006: Bermudian Springs (6-0, 8-3)
2005: Littlestown (6-0, 10-2)
2004: Littlestown (6-0, 11-3)
BEFORE DIVISIONS
1973: Red Lion (9-0, 10-0)
1972: Red Lion (9-0)
1971: Dallastown (8-1)
1970: Red Lion (9-0)
1969: Dallastown (7-1)
1968: West York (8-0, 8-0)
1967: West York (8-0, 8-0)
1966: Red Lion (8-0)
1965: Red Lion (9-0)
1964: (tie) Hanover (9-0); Red Lion (9-0)
1963: Central York (7-0-1)
1962: York Suburban (8-0)
1961: York Suburban (8-0)
1960: Littlestown (7-0-1)




Font Resize
