More local history
Visit the 'Local History' section to read more about the YAIAA's football and basketball history.
(Updated throughDec. 3, 2012)

CLASS AAAA


2012: Wilson 39, Harrisburg 14
2011: Central Dauphin 24, Wilson 21
2010: Cumberland Valley 35, Red Lion 7
2009: Cumberland Valley 34, Bishop McDevitt 27 (2OT)
2008: Wilson 35, Cumberland Valley 7
2007: Harrisburg 49, Governor Mifflin 14
2006: State College 21, Governor Mifflin 0
2005: Bishop McDevitt 20, State College 17
2004: Bishop McDevitt 48, Carlisle 28
2003: Cumberland Valley 32, Reading 14
2002: Central Dauphin 35, Wilson 33
2001: Cumberland Valley 28, J.P. McCaskey 18
2000: Cumberland Valley 49, South Western 14
1999: Wilson 47, Cumberland Valley 0
1998: Cumberland Valley 14, Chambersburg 10
1997: Central Dauphin 52, Cedar Crest 31
1996: Cedar Cliff 38, Wilson 13
1995: Lower Dauphin 36, Cedar Crest 19
1994: Cumberland Valley 21, Gettysburg 13
1993: Cumberland Valley 19, Chambersburg 14
1992: Cumberland Valley 10, Harrisburg 7
1991: Cumberland Valley 14, J.P. McCaskey 6
1990: Wilson 34, Cumberland Valley 32
1989: Wilson 17, Cedar Cliff 7
1988: Cedar Cliff 22, J.P. McCaskey 12
1987: Cedar Cliff 2, Cumberland Valley 0
1986: Mechanicsburg 21, Carlisle 20
1985: Carlisle 27, Cumberland Valley 3
  

CLASS AAA


2012: Bishop McDevitt 21, West York 10
2011: Bishop McDevitt 28, Lampeter-Strasburg 14
2010: Bishop McDevitt 29, Cocalico 14
2009: Manheim Central 35, Susquehanna Township 29
2008: West York 15, Manheim Central 7
2007: Lampeter Strasburg 35, Gettysburg 21
2006: Red Land 21, South Western 12
2005: Manheim Central 48, Muhlenberg 21
2004: Manheim Central 27, Mechanicsburg 7
2003: Manheim Central 38, Lower Dauphin 0
2002: Lower Dauphin 31, East Pennsboro 7
2001: Manheim Central 40, Spring Grove 0
2000: Manheim Central 30, Conestoga Valley 10
1999: Manheim Central 28, West Perry 21
1998: Manheim Central 46, Muhlenberg 22
1997: Manheim Central 21, Cocalico 14
1996: Manheim Central 35, New Oxford 14
1995: Manheim Central def. Garden Spot
1994: Manheim Central 41, Conestoga Valley 6
1993: Manheim Central 37, Gettysburg 7
1992: Manheim Central 23, Conestoga Valley 14
1991: Conestoga Valley 43, Middletown 14
1990: Manheim Central 24, Central York 23
1989: Manheim Central 15, Elizabethtown 14
1988: Middletown 33, Manheim Central 7
1987: Bishop McDevitt 49, Elizabethtown 12
1986: Middletown 26, Elizabethtown 20
1985: Bishop McDevitt 35, Conestoga Valley 7
1984: Cumberland Valley 31, Hempfield 9
1983: Steel-High 10, Mechanicsburg 7
1982: Cumberland Valley 14, Steel-High 12
  

CLASS AA


2012: Wyomissing 44, Bermudian Springs 0
2011: Lancaster Catholic 21, Wyomissing 14
2010: Trinity 28, Wyomissing 0
2009: Lancaster Catholic 42, Delone Catholic 6
2008: Lancaster Catholic 41, Middletown 0
2007: Delone Catholic 25, Trinity 0
2006: Wyomissing 28, Lancaster Catholic 24
2005: Lancaster Catholic 34, Littlestown 7
2004: Littlestown 14, Lancaster Catholic 0
2003: Delone Catholic 24, Wyomissing 7
2002: Trinity 27, Delone Catholic 7
2001: Wyomissing 28, ELCO 0
2000: Delone Catholic 48, Wyomissing 14
1999: Delone Catholic 17, Lancaster Catholic 7
1998: Bermudian Springs 28, Littlestown 26
1997: Bishop McDevitt 35, West York 14
1996: Bishop McDevitt 53, Conrad Weiser 34
1995: Bishop McDevitt 34, Cocalico 7
1994: Cocalico 24, Juniata 21
1993: Bermudian Springs 18, Juniata 16
1992: Bermudian Springs 22, Cocalico 15
1991: West York 29, Bermudian Springs 15
1990: Delone Catholic 31, Donegal 15
1989: Delone Catholic 21, Donegal 19
1988: West York 33, Delone Catholic 14
1987: Juniata 21, Delone Catholic 7
1986: York Suburban 10, Susquehanna Township 7
1985: Cocalico 31, East Pennsboro 27
1984: Hershey 14, Central York 10
1983: Lancaster Catholic 7, Bishop McDevitt 6
1982: Lancaster Catholic 23, York Suburban 22
  

CLASS A


2012:Delone Catholic 28, Steel-High 13
2011: Columbia 36, Camp Hill 30
2010: Reading Holy Name 27, Millersburg 20
2009: Millersburg 15, Upper Dauphin Area 12
2008: Steel-High 49, Camp Hill 16
2007: Steel-High 24, Millersburg 21
2006: Steel-High 47, Millersburg 31
2005: Steel-High 47, Reading Holy Name 10
2004: Camp Hill 21, Reading Holy Name 0
2003: Steel-High 30, Halifax 14
2002: Camp Hill 25, York Catholic 13
2001: Camp Hill 13, Columbia 6
2000: Steel-High 35, Halifax 0
1999: Steel-High 14, Halifax 7
1998: Scotland 26, Camp Hill 6
1997: Steel-High 27, Camp Hill 6
1996: Camp Hill 26, Scotland 22
1995: Columbia 19, Hanover 8
1994: Delone Catholic 20, Scotland 14 (OT)
1993: Wyomissing 49, York Catholic 12
1992: Scotland 39, York Catholic 7
1991: Wyomissing 21, Reading Holy Name 0
1990: Wyomissing 24, Reading Holy Name 0
1989: Littlestown 25, Wyomissing 19 (3OT)
1988: Camp Hill 32, Columbia 6
1987: Camp Hill 21, Reading Holy Name 0
1986: Camp Hill 20, Hanover 0
1985: Hanover 16, Camp Hill 12
1984: Littlestown 14, Cocalico 8
1983: Reading Central Catholic 22, Littlestown 21 (2OT)
1982: York Catholic 16, Reading Holy Name 0