The 30 top scoring girls' basketball players from York and Adams counties:
1. Frank Hawkins, 1995, Red Lion Christian, 2,573
2. Jacob Iati, 2008, York Catholic, 2,388
3. Adam Miller, 1993, Kennard-Dale, 2,236
4. Jon Iati, 2003, York Catholic, 2,216
5. Brian Pearl, 1991, York Catholic, 2,175
6. Andy Winebrenner, 2002, Fairfield, 1,929
7. Levi Winters, 2003, Northeastern, 1,921
8. Luke Myers, 2008, Red Lion Christian, 1,831
9. Jonathan Raab, 1988, Eastern York, 1,680
10. Jared Smith, 1993, Spring Grove, 1,676
11. Ken Graf, 1988, Northern York, 1,657
12. (tie) Frank Wright, 1974, Susquehannock, 1,646
12. (tie) Steve Johnson, 1979, Red Lion, 1,646
14. Brock Grim, 2007, Biglerville, 1,633
15. Bill Rutecki, 1976, Dallastown, 1,616
16. Bill Fitzkee, 1957, Manchester (Northeastern), 1,611
17. Chad Tipton, 2008, South Western, 1,574
18. Shawn Yohe, 1996, Biglerville, 1,558
19. Mike Zinn, 2001, Delone Catholic, 1,555
20. Dustin Sweitzer, 2000, Northeastern, 1,534
21. Mike Shue, 1993, Dover, 1,527
22. Tom Campbell, 1993, Dallastown, 1,518
23. Tim Naylor, 1989, Biglerville, 1,516
24. (tie) John Harner, 1965, New Oxford, 1,507
24. (tie) Darian Golden, 1993, Gettysburg, 1,507
26. (tie) Mike Wilt, 1990, Dover, 1,494
26. (tie) Tom Wesner, 1999, Northern York, 1,494
28. Justin Seitz, 1999, Eastern York, 1,488
29. Kenneth Loyer, 1998, Red Lion, 1,478
30. Jeremy Flinchbaugh, 1995, Red Lion Christian, 1,465




Font Resize